iPhone 12
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Accu/Batterij
Draadloos opladen | Ja |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Continue video-afspeeltijd | 17 uur |
Continue audio-afspeeltijd | 65 uur |
Beeldscherm
Beeldscherm type | OLED |
HDR-ondersteuning | Ja |
Afgeronde schermhoeken | Ja |
Beeldschermdiagonaal | 15,5 cm (6.1") |
Helderheid | 625 cd/m² |
Vingerafdrukbestendig | Ja |
Beeldscherm vorm | Flat |
Typische contrastverhouding | 2000000:1 |
Pixeldichtheid | 460 ppi |
Touchscreen | Ja |
Type beeldschermglas | Ceramic Shield |
High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) |
Resolutie | 2532 x 1170 Pixels |
Berichten
SMS | Ja |
Ja | |
MMS | Ja |
Camera
Sluitertijd tweede camera achterzijde | 2,4 |
Sensorgrootte voorcamera | 12" |
Resolutie bij opnamesnelheid | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Time-lapse-modus | Ja |
Type camera achterzijde | Dubbele camera |
Cameraflitser voorzijde | Nee |
Geotagging | Ja |
Sluitertijd camera achterzijde | 1,8 |
Digitale zoom | 5x |
Maximale beeldsnelheid | 240 fps |
Gezichtsdetectie | Ja |
Cameraflitser achterzijde | Ja |
Nachtmodus | Ja |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Optische zoom | 2x |
Flash type | LED |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Cameratype voorkant | Enkele camera |
Zelfontspanner | Ja |
Gezichtsveldshoek (FOV) achtercamera | 120° |
Sluitertijd camera voorzijde | 2,2 |
Video-opname modi | 720p,1080p,2160p |
Video stabilizer | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Opnameresolutie | 3840 x 2160 Pixels |
Multi-shot | Ja |
Design
Kleur van het product | Zwart |
Vormfactor | Rechthoek |
Materiaal behuizing | Aluminium, Glas |
Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Internationale veiligheidscode (IP) | IP68 |
Eisen aan de omgeving
Hoogte, in bedrijf | 0 - 3000 m |
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Temperatuur, in bedrijf | 0 - 35 °C |
Gewicht en omvang
Hoogte | 146,7 mm |
Diepte | 7,4 mm |
Breedte | 71,5 mm |
Gewicht | 164 g |
Inhoud van de verpakking
Inclusief headset | Nee |
Meegeleverde kabels | USB Type-C to Lightning |
Inclusief AC-adapter | Nee |
Multimedia
Ondersteunde videoformaten | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Ondersteund audioformaat | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Luidsprekers | Stereo |
FM-radio | Nee |
Navigatie
BeiDou | Ja |
Wi-Fi positionering | Ja |
GLONASS | Ja |
Electronisch kompas | Ja |
GPS | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
Locatie positie | Ja |
Galileo | Ja |
Netwerk
AirPlay | Ja |
SIM-kaart-capaciteit | Dual SIM |
4G standaard | LTE |
5G | Ja |
3G bands ondersteund | 800,850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | Ja |
3G standaarden | DC-HSDPA,HSPA+,UMTS |
Voice over LTE (VoLTE) ondersteund | Ja |
Bluetooth-versie | 5.0 |
MIMO | Ja |
SIM card type | NanoSIM + eSIM |
Bluetooth | Ja |
iBeacon | Ja |
Generatie mobiel internet | 5G |
Wi-Fi | Ja |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
Opslagmedia
Compatibele geheugenkaarten | Niet ondersteund |
Interne opslagcapaciteit | 64 GB |
Poorten & interfaces
Lightning-connector | Ja |
Type aansluitplug | Lightning |
USB-poort | Nee |
Prestatie
Luidspreker | Ja |
Trilalarm | Ja |
Video call | Ja |
Compatibel met gehoorapparaten | Ja |
Gezichtsherkenning | Ja |
Gesproken navigatie-instructies | Ja |
Grafische adapter cores | 4 |
Nummerkeuze met stem | Ja |
Snel opladen | Ja |
Processor
Coprocessor | Ja |
Aantal processorkernen | 6 |
Processormodel | A14 |
Processorfamilie | Apple |
Model coprocessor | Neural Engine |
Sensoren
Versnellingsmeter | Ja |
Barometer | Ja |
Proximity sensor | Ja |
Orientatie sensor | Ja |
Gyroscoop | Ja |
Omgevingslichtsensor | Ja |
Software
Virtuele assistent | Apple Siri |
App-distributieplatform | Apple App Store |
Ondersteunt Mac-besturingssysteem | Ja |
Inclusief besturingssysteem | iOS 14 |
Platform | iOS |
Ondersteunt Windows | Ja |
Subscription
Abonnementstype | Geen abonnement |